Der Dino-Lite AM4117MZT ist Teil der EDGE PLUS -Serie, einer Sonderkategorie innerhalb der Universal-Reihe. Es bietet einen Vergrößerungsbereich von 10-220x mit 1.3MP und einen USB 2.0 Anschluss bei 30fps. Es bietet hervorragende Bildqualität und Klarheit sowie Farbwiedergabe in einem robusten, kompakten und ansprechenden Metallgehäuse.
Die wichtigsten Merkmale des AM4117MZT sind:
• 1.3 Megapixel EDGE PLUS sensor
• Flexible LED Control (FLC)
• 10-220x Vergrößerung
• Integrierten Polarisator
• 30fps
• Robustes Metallgehäuse
• Und mehr...
MAGNIFICATION RATE | WORKING DISTANCE* | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD |
20 | 59.5 | 19.5 | 14.7 | 5.36 |
30 | 32.9 | 13.0 | 9.8 | 2.58 |
40 | 20.2 | 9.8 | 7.3 | 1.56 |
50 | 13.2 | 7.8 | 5.9 | 1.07 |
60 | 9. | 6.5 | 4.9 | 0.79 |
70 | 6.4 | 5.6 | 4.2 | 0.62 |
80 | 4.8 | 4.9 | 3.7 | 0.5 |
90 | 4 | 4.3 | 3.3 | 0.42 |
100 | 3.5 | 3.9 | 2.9 | 0.36 |
110 | 3.3 | 3.6 | 2.7 | 0.31 |
120 | 3.5 | 3.3 | 2.4 | 0.27 |
130 | 3.8 | 3.0 | 2.3 | 0.24 |
140 | 4.3 | 2.8 | 2.1 | 0.22 |
150 | 4.9 | 2.6 | 2.0 | 0.2 |
160 | 5.6 | 2.4 | 1.8 | 0.18 |
170 | 6.4 | 2.3 | 1.7 | 0.17 |
180 | 7.3 | 2.2 | 1.6 | 0.15 |
190 | 8.2 | 2.1 | 1.5 | 0.14 |
200 | 9.2 | 2.0 | 1.5 | 0.13 |
210 | 10.2 | 1.9 | 1.4 | 0.13 |
220 | 11.3 | 1.8 | 1.3 | 0.12 |
Listed values may differ slightly | *Without front cap | Unit = mm |
Lighting | |
---|---|
Light/ LED type | White |
Number of LEDs | 8 |
LED on/off switchable: | Yes |
Infrared filter | IR cut-filter >650 nm |
Diffuser available | Yes (N3C-D included) |
Emission filter | No |
Polarizer | Yes, linear |
Optics | |
Magnification | 10x ~ 220x |
Macro zoom | No |
Working distance | Standard |
Lens type | Glass with anti-reflection coating |
Sensor | |
Sensor type | CMOS |
Resolution | 1.3 Megapixel (1280x1024) |
Maximum frame rate | 30 fps |
Compatibility | |
Interface | USB 2.0 |
Operating system | Windows 7, 8, 10 & 11, MacOS 10.11.6 and up |
Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Supported video formats (Windows) | WMV, FLV, SWF (max 1.3MP) |
Supported image formats (MacOS) | JPEG, PNG |
Supported video formats (MacOS) | MOV |
Imaging standards | DirectShow, UVC |
Wifi | Wireless-ready, requires the WF-10 WiFi streamer (optional) |
Housing | |
Housing material | Metal housing |
Magnification lock | Yes |
Dimensions | 10.5cm (L) x 3.3cm (D) |
Weight | 90g |
Cable length | 1.5m |
Features | |
Special feature | Flexible LED Control (FLC) |
Measurement | Yes |
Calibration | Yes |
Microtouch sensor | Yes |
ESD safe | Yes |
Information | |
Package contents | Microscope, Carry pouch, software CD, calibration target, user manual, N3C-O- Open cap, N3C-C- Closed cap, N3C-D- diffuser cap, N3C-E-extension cap, N3C-L- Long cap, N3C-S- Side light cap |
Warranty information | 2 years European warranty |
Regulatory approval | CE, FCC, ROHS |
Price range | €900,00 - €1100,00 |