Das IriScope Drahtlos (MEDLW4R) bietet neue Möglichkeiten beim anschauen der Augen. Das IriScope Drahtlos hat 2x2 LEDs (weiß / gelb) zur Beleuchtung der Innenseite des Auges, wodurch die Reflexionen im Bild, wie auch die Unannehmlichkeit verringert werden. Die gelben LEDs sorgen für bessere Bilder von dunklen Iris. Die Bilder haben eine Auflösung von bis zu 1,3 Megapixel.
Lighting | |
---|---|
Light/ LED type | White/ Yellow |
Number of LEDs | 2+2 |
LED on/off switchable: | Yes |
Infrared filter | IR cut-filter >650 nm |
Diffuser available | No |
Polarizer | No |
Optics | |
Magnification | 10-20x |
Lens type | Glass with anti-reflection coating |
Sensor | |
Sensor type | CMOS |
Resolution | 1.3 Megapixel (1280x1024) |
Maximum frame rate | 30 fps |
Compatibility | |
Interface | USB 2.0 |
Operating system | Windows 7, 8, 10 & 11, MacOS 10.9 and up |
Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Supported video formats (Windows) | WMV, FLV, SWF |
Supported image formats (MacOS) | JPEG, PNG |
Supported video formats (MacOS) | MOV |
Imaging standards | DirectShow, UVC |
Wifi | Yes |
Housing | |
Housing material | Composite/plastic housing |
Magnification lock | Yes |
Dimensions | 10.5cm (L) x 3.2cm (D) |
Weight | 95 g |
Cable length | 1.8m |
Features | |
Special feature | No |
Measurement | No |
Calibration | No |
Microtouch sensor | Yes |
Information | |
Package contents | Microscope, carry pouch, software CD, user manual |
Warranty information | 2 years European warranty |
Regulatory approval | Medical Device Class 1 – Medical Devices Regulation (EU) 2017/745 |
Price range | €900,00 - €1100,00 |