Le AF3113T a une fonction de mesure et un bouton Microtouch pour capturer des images directement du Dino-Lite. Le capteur d'image amélioré procure une image de haute qualité avec des couleurs très naturelles et il offre également un taux élevé de rafraîchissement pour de meilleures images en temps réel. C'est une solution abordable pour un usage industriel, scientifique et commercial.
Lighting | |
---|---|
Light/ LED type | White |
Number of LEDs | 8 |
LED on/off switchable: | Yes |
Infrared filter | IR cut-filter >650 nm |
Diffuser available | No |
Emission filter | No |
Polarizer | No |
Optics | |
Magnification | 20x ~ 55x, 220x |
Macro zoom | No |
Working distance | Standard |
Lens type | Glass with anti-reflection coating |
Sensor | |
Sensor type | CMOS |
Resolution | VGA (640x480) |
Maximum frame rate | 30 fps |
Compatibility | |
Interface | USB 2.0 |
Operating system | Windows 7, 8, 10 & 11, MacOS 10.9 and up |
Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Supported video formats (Windows) | WMV, FLV, SWF |
Supported image formats (MacOS) | JPEG, PNG |
Supported video formats (MacOS) | MOV |
Imaging standards | DirectShow, UVC |
Wifi | Wireless-ready, requires the WF-20 adapter (optional) |
Housing | |
Housing material | Composite/ plastic housing |
Magnification lock | No |
Dimensions | 11.5cm (L) x 3.2cm (D) |
Weight | 105g |
Cable length | 1.8m |
Features | |
Special feature | No |
Measurement | Yes |
Calibration | Yes |
Microtouch sensor | Yes |
ESD safe | No |
Information | |
Package contents | Microscope, Carry pouch, software CD, calibration target, user manual |
Warranty information | 2 years European warranty |
Regulatory approval | CE, FCC, ROHS |
Price range | €150,00 - €350,00 |