Le Dino-Lite AM7115MT-FUW fait partie de la gamme d’éclairage spécial Dino-Lite. Ce modèle a deux types de LED commutables entre le blanc et l’UV. Les LED d’UV sont proches des LED d’UV avec un spectre de 375 nm. Ce modèle offre une distance de travail standard, une large gamme d’agrandissement de 20 à 220 fois, et vient avec un capteur de bord de haute qualité 5 mégapixels.
Les dispositifs principaux de l’AM7115MT-FUW sont:
• Capteur de bord 5 mégapixels
• USB 2.0
• Agrandissement de 20 à 220 fois
• Boitier métallique
• Contrôle de LED Flexible (FLC)
• Proche des LED d’UV avec un spectre de 375 nm
• Des fonctions de mesure extensives
• Étalonnage
• Chapeaux avant échangeables
• et plus...
MAGNIFICATION RATE | WORKING DISTANCE | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD |
---|---|---|---|---|
Listed values may differ slightly |
* Without front cap | Unit = mm | ||
20 | 60.2 | 19.5 | 14.6 | 2.5 |
30 | 33.5 | 13.0 | 9.7 | 1.8 |
40 | 20.9 | 9.8 | 7.3 | 1.5 |
50 | 13.9 | 7.8 | 7.8 | - |
60 | 9.7 | 6.5 | 5.8 | - |
70 | 7.1 | 5.6 | 4.2 | 1.0 |
80 | 5.5 | 4.9 | 3.6 | - |
90 | 4.5 | 4.3 | 3.2 | - |
100 | 4.1 | 3.9 | 2.9 | - |
110 | 4.0 | 3.6 | 2.7 | - |
120 | 4.1 | 3.3 | 2.4 | - |
130 | 4.5 | 3.0 | 2.2 | - |
140 | 5.0 | 2.8 | 2.1 | - |
150 | 5.6 | 2.6 | 1.9 | - |
160 | 6.3 | 2.4 | 1.8 | - |
170 | 7.1 | 2.3 | 1.7 | - |
180 | 8.0 | 2.2 | 1.6 | - |
190 | 8.9 | 2.1 | 1.5 | - |
200 | 9.9 | 2.0 | 1.5 | - |
210 | 10.9 | 1.9 | 1.4 | - |
220 | 11.9 | 1.8 | 1.3 | - |
Lighting | |
---|---|
Light/ LED type | ~375 nm UV + white |
Number of LEDs | 4+4 |
LED on/off switchable: | Yes |
Infrared filter | IR cut-filter >650 nm |
Diffuser available | Yes (N3C-D included) |
Emission filter | Yes, Emission barrier filter 375 nm |
Polarizer | No |
Optics | |
Magnification | 20x ~ 220x |
Macro zoom | No |
Working distance | Standard |
Lens type | Glass with anti-reflection coating |
Sensor | |
Sensor type | CMOS |
Resolution | 5 Megapixel (2592x1944) |
Maximum frame rate | 30 fps |
Compatibility | |
Interface | USB 2.0 |
Operating system | Windows 7, 8, 10 & 11, MacOS 10.9 and up |
Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Supported video formats (Windows) | WMV, FLV, SWF |
Supported image formats (MacOS) | JPEG, PNG |
Supported video formats (MacOS) | MOV (max. 1.3MP) |
Imaging standards | DirectShow, UVC |
Wifi | Wireless-ready, requires the WF-10 WiFi streamer (optional) |
Housing | |
Housing material | Metal housing |
Magnification lock | Yes |
Dimensions | 10.5cm (L) x 3.2cm (D) |
Weight | 140g |
Cable length | 1.8m |
Features | |
Special feature | No |
Measurement | Yes |
Calibration | Yes |
Microtouch sensor | Yes |
ESD safe | Yes |
Information | |
Package contents | Microscope, carry pouch, software CD, calibration target, user manual |
Warranty information | 2 years European warranty |
Regulatory approval | CE, FCC, ROHS |
Price range | €900,00 - €1100,00 |