DinoCapture 3.0 or 2.0 and selected Dino-Lite models offer an improved and more accurate functionality for the acquisition of depth information. Now, users can acquire depth information from the focus shift between two focal planes during live imaging.
This functionality only applies to the following compatible models that have EDOF:
Series | Model |
---|---|
EdgePLUS | AM4917MZT, AM4917MZTL, AM4917MZT4, AM4917MT8, AM8917MZT, AM8917MZTL |
Edge 5MP | AF7915MZT, AF7915MZTL |
Edge 3.0 | AM73915MZT (R10), AM73915MZTL (R10A), AM73915MZT4, AM73915MT8 |
DinoCapture 3.0 or 2.0 ver. 1.5.40 or newer version required. Click here to download the latest version. Contact us for more information.
Step | Reference |
---|---|
1 Adjust the focus to a plane of interest. This position will be considered the reference plane as 0. |
|
2 To acquire depth information, readjust the focus by: Middle-click (mousewheel click) on a point of interest to autofocus, if necessary, scroll the mouse wheel to re-adjust the focus. or Press the “Ctrl” key and scroll the mouse wheel to change focus manually. The depth information is shown as the focus shift. |
or “Ctrl” + This cursor indicates that refocus mode is active and that the focus can be readjusted. A positive focus shift refers to a plane below the reference plane. |
3 To exit Refocus mode Left-click anywhere on the preview window or press the “ESC” key. |
|
Still have questions? We’re here to help. | Contact our technical support team |
Below is a table providing all the relevant parameters when acquiring depths with AM4917MZT and AM4917MZTL microscope models.
AM4917MZT and AM73915MZT(R10) | |||
Magnification | Max. Depth Range (+/- mm) (Down) | Max. Depth Range (+/- mm) (Up) | Tolerance (+/- mm) |
20 | 28.14 | 19.00 | 0.146 |
30 | 13.06 | 10.10 | 0.083 |
40 | 7.99 | 6.58 | 0.058 |
50 | 5.60 | 4.79 | 0.045 |
60 | 4.25 | 3.73 | 0.038 |
70 | 3.41 | 3.04 | 0.033 |
80 | 2.81 | 2.55 | 0.029 |
90 | 2.39 | 2.19 | 0.027 |
100 | 2.07 | 1.91 | 0.025 |
110 | 1.82 | 1.69 | 0.023 |
120 | 1.62 | 1.51 | 0.022 |
130 | 1.46 | 1.37 | 0.020 |
140 | 1.32 | 1.24 | 0.02 |
150 | 1.19 | 1.13 | 0.019 |
160 | 1.09 | 1.04 | 0.019 |
170 | 1.00 | 0.95 | 0.018 |
180 | 0.92 | 0.88 | 0.017 |
190 | 0.85 | 0.82 | 0.017 |
200 | 0.78 | 0.75 | 0.017 |
210 | 0.72 | 0.70 | 0.016 |
220 | 0.67 | 0.65 | 0.016 |
AM4917MZTL and AM73915MZTL(R10A) | |||
Magnification | Max. Depth Range (+/- mm) (Down) | Max. Depth Range (+/- mm) (Up) | Tolerance (+/- mm) |
20 | 34.94 | 25.25 | 0.251 |
30 | 16.89 | 13.62 | 0.149 |
40 | 10.65 | 9.04 | 0.108 |
50 | 7.59 | 6.65 | 0.087 |
60 | 5.83 | 5.22 | 0.074 |
70 | 4.69 | 4.26 | 0.065 |
80 | 3.91 | 3.59 | 0.059 |
90 | 3.34 | 3.09 | 0.054 |
100 | 2.90 | 2.70 | 0.051 |
110 | 2.55 | 2.40 | 0.048 |
120 | 2.28 | 2.16 | 0.046 |
130 | 2.05 | 1.94 | 0.044 |
140 | 1.84 | 1.75 | 0.042 |
The official main distributor and importer for Europe, the Middle-East and Africa. Privacy statement and General Conditions. To withdraw consent use this form copyright © IDCP B.V. - The Netherlands
The official main distributor and importer for Europe, the Middle-East and Africa. Privacy statement and General Conditions. To withdraw consent use this form copyright © IDCP B.V. - The Netherlands
The official main distributor and importer for
Europe, the Middle-East and Africa.
Privacy statement and General Conditions.
To withdraw consent use this form
copyright © IDCP B.V. - The Netherlands