
940 nm LED'lerle donatılmış olan AM4517MTL-FJ, kızılötesi ışık altında belirgin yüzey özelliklerini ortaya çıkarmak için 10x ila 140x büyütme sunan, yüksek hassasiyetli ve uzun çalışma mesafeli bir mikroskoptur. Bu model, ölçümleri kolaylaştırmak için AMR özelliğine sahiptir.
The main features of the AM4517MTL-FJ are:
Magnification Rate | Working Distance * | Field of View(x) | Field of View(y) | Depth of Field |
---|---|---|---|---|
Listed values may differ slightly | * Without front cap | Unit = mm | ||
10x | 238.3 | 39.07 | 29.30 | 25.52 |
20x | 115.4 | 19.53 | 14.65 | 6.90 |
30x | 75.9 | 13.02 | 9.77 | 3.30 |
40x | 57.1 | 9.77 | 7.32 | 1.98 |
50x | 46.7 | 7.81 | 5.86 | 1.35 |
60x | 40.5 | 6.51 | 4.88 | 1.00 |
70x | 36.7 | 5.58 | 4.19 | 0.77 |
80x | 34.3 | 4.88 | 3.66 | 0.63 |
90x | 32.9 | 4.34 | 3.26 | 0.52 |
100x | 32.3 | 3.91 | 2.93 | 0.44 |
110x | 32.1 | 3.55 | 2.66 | 0.38 |
120x | 32.3 | 3.26 | 2.44 | 0.34 |
130x | 32.8 | 3.01 | 2.25 | 0.30 |
140x | 33.5 | 2.79 | 2.09 | 0.27 |
The official main distributor and importer for Europe, the Middle-East and Africa.Privacy statement and General Conditions. To withdraw consent use this form copyright © IDCP B.V. - The Netherlands
The official main distributor and importer for Europe, the Middle-East and Africa.Privacy statement and General Conditions. To withdraw consent use this form copyright © IDCP B.V. - The Netherlands
The official main distributor and importer for
Europe, the Middle-East and Africa.
Privacy statement and General Conditions.
To withdraw consent use this form
copyright © IDCP B.V. - The Netherlands