Dino-Lite AF4515ZT er del af Universal-serien og forbindes til din enhed via USB. AF4515ZT er klar til trådløs, men kræver WF-20 (valgfri) for at gøre det til en helt trådløs løsning.
AF4515ZT er udstyret med førsteklasses funktioner så som Flexible LED control (FLC), integreret polarizer, omfattende målefunktion og Automatic Magnification Reading (AMR) til målingsintense applikationer.
De vigtigste funktioner i AF4515ZT er:
• Klar til trådløs, kræver WF-20 adapter (valgfri)
• 1.3MP EDGE SENSOR
• 20x ~ 220x forstørrelse
• Integreret polarizer (anti-refleksion)
• Automatic Magnification Reading (AMR)
• Flexible LED Control (FLC)
• Og mere...
MAGNIFICATION RATE | WORKING DISTANCE * | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD |
20 | 60.2 | 19.5 | 15.6 | 2.5 |
30 | 33.5 | 13 | 10.4 | 1.8 |
40 | 20.9 | 9.8 | 7.8 | 1.5 |
50 | 13.9 | 7.8 | 6.3 | |
60 | 9.7 | 6.5 | 5.2 | |
70 | 7.1 | 5.6 | 4.5 | 1.0 |
80 | 5.5 | 4.9 | 3.9 | |
90 | 4.5 | 4.3 | 3.5 | |
100 | 4.1 | 3.9 | 3.1 | |
110 | 4 | 3.6 | 2.8 | |
120 | 4.1 | 3.3 | 2.6 | |
130 | 4.5 | 3 | 2.4 | |
140 | 5 | 2.8 | 2.2 | |
150 | 5.6 | 2.6 | 2.1 | |
160 | 6.3 | 2.4 | 2 | |
170 | 7.1 | 2.3 | 1.8 | |
180 | 8 | 2.2 | 1.7 | |
190 | 8.9 | 2.1 | 1.6 | |
200 | 9.9 | 2 | 1.6 | |
210 | 10.9 | 1.9 | 1.5 | |
220 | 11.9 | 1.8 | 1.4 | 0.1 |
Listed values may differ slightly | * Without front cap | Unit = mm |
Lighting | |
---|---|
Light/ LED type | White |
Number of LEDs | 8 |
LED on/off switchable: | Yes |
Infrared filter | IR cut-filter >650 nm |
Diffuser available | Yes (N3C-D included) |
Emission filter | No |
Polarizer | Yes, linear |
Optics | |
Magnification | 20x ~ 220x |
Macro zoom | No |
Working distance | Standard |
Lens type | Glass with anti-reflection coating |
Sensor | |
Sensor type | CMOS |
Resolution | 1.3 Megapixel (1280x1024) |
Maximum frame rate | 30 fps |
Compatibility | |
Interface | USB 2.0 |
Operating system | Windows 7, 8, 10 & 11, MacOS 10.12 and up |
Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Supported video formats (Windows) | WMV, FLV, SWF |
Supported image formats (MacOS) | JPEG, PNG |
Supported video formats (MacOS) | MOV |
Imaging standards | DirectShow, UVC |
Wifi | Wireless-ready, requires the WF-20 adapter (optional) |
Housing | |
Housing material | Composite/ plastic housing |
Dimensions | 11.4cm (L) x 3.3cm (D) |
Weight | 111g |
Cable length | 1.8m |
Features | |
Special feature | Automatic Magnification Reading (AMR), Flexible LED Control (FLC) |
Measurement | Yes |
Calibration | Yes |
Microtouch sensor | Yes |
ESD safe | No |
Information | |
Package contents | Microscope, Carry pouch, software CD, calibration target, user manual, N3C-O- Open cap, N3C-C- Closed cap, N3C-D- diffuser cap, N3C-E- extension cap, N3C-L- Long cap, N3C-S- Side light cap |
Warranty information | 2 years European warranty |
Regulatory approval | CE, FCC, ROHS |
Price range | €500,00 - €600,00 |