Dino-Lite Edge-modeller giver fremragende billedkvalitet og en høj grad af fleksibilitet på grund af det fleksible hættedesign. Den indbyggede justérbare polarisator reducerer blænding og refleksion på skinnende objekter.
Med den indbyggede automatiske forstørrelseslæsning, kan der udføres målinger nemt og hurtigt. Forskellige hætter leveres med mikroskopet, hvilket gør Dino-Lite Edge til det perfekte valg for enhver professionel anvendelse.
Fås også: AM4515T - Edge uden Polarisator
MAGNIFICATION RATE | WORKING DISTANCE 1 | WORKING DISTANCE 2* | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD |
---|---|---|---|---|---|
Listed values may differ slightly |
* Without front cap | Unit = mm | |||
20 | 52.7 | 60.2 | 19.5 | 15.6 | 2.5 |
30 | 26.0 | 33.5 | 13.0 | 10.4 | 1.8 |
40 | 13.4 | 20.9 | 9.8 | 7.8 | 1.5 |
50 | 6.4 | 13.9 | 7.8 | 6.3 | - |
60 | 2.2 | 9.7 | 6.5 | 5.2 | - |
70 | - | 7.1 | 5.6 | 4.5 | 1.0 |
80 | - | 5.5 | 4.9 | 3.9 | - |
90 | - | 4.5 | 4.3 | 3.5 | - |
100 | - | 4.1 | 3.9 | 3.1 | - |
110 | - | 4.0 | 3.6 | 2.8 | - |
120 | - | 4.1 | 3.3 | 2.6 | - |
130 | - | 4.5 | 3.0 | 2.4 | - |
140 | - | 5.0 | 2.8 | 2.2 | - |
150 | - | 5.6 | 2.6 | 2.1 | - |
160 | - | 6.3 | 2.4 | 2.0 | - |
170 | - | 7.1 | 2.3 | 1.8 | - |
180 | 0.5 | 8.0 | 2.2 | 1.7 | - |
190 | 1.4 | 8.9 | 2.1 | 1.6 | - |
200 | 2.4 | 9.9 | 2.0 | 1.6 | - |
210 | 3.4 | 10.9 | 1.9 | 1.5 | - |
220 | 4.4 | 11.9 | 1.8 | 1.4 | 0.1 |
Lighting | |
---|---|
Light/ LED type | White |
Number of LEDs | 8 |
LED on/off switchable: | Yes |
Infrared filter | IR cut-filter >650 nm |
Diffuser available | Yes (N3C-D included) |
Emission filter | No |
Polarizer | Yes, linear |
Optics | |
Magnification | 20x ~ 220x |
Macro zoom | No |
Working distance | Standard |
Lens type | Glass with anti-reflection coating |
Sensor | |
Sensor type | CMOS |
Resolution | 1.3 Megapixel (1280x1024) |
Maximum frame rate | 30 fps |
Compatibility | |
Interface | USB 2.0 |
Operating system | Windows 7,8,10 & 11, MacOS 10.9 and up |
Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Supported video formats (Windows) | WMV, FLV, SWF |
Imaging standards | DirectShow, UVC |
Wifi | Wireless-ready, requires the WF-10 WiFi streamer (optional) |
Housing | |
Housing material | Composite/ plastic housing |
Magnification lock | Yes |
Dimensions | 10.5cm (L) x 3.2cm (D) |
Weight | 105g |
Cable length | 1.8m |
Features | |
Special feature | Automatic Magnification Reading (AMR) |
Measurement | Yes |
Calibration | Yes |
Microtouch sensor | Yes |
ESD safe | No |
Information | |
Package contents | Microscope, carry pouch, software CD, calibration target, user manual, N3C-O- Open cap, N3C-C- Closed cap, N3C-D- diffuser cap, N3C-E- extension cap, N3C-L- Long cap, N3C-S- Side light cap |
Warranty information | 2 years European warranty |
Regulatory approval | CE, FCC, ROHS |
Price range | €600,00 - €800,00 |