Ved hjælp af de allernyeste, avancerede optikker, 5 megapixel sensor og flere specialfunktioner, såsom fleksibel LED kontrol (FLC) og en enhed helt i aluminium, er Dino-Lite AM7115MZT et teknologisk vidunder og det bedste valgt for professionelle, der stiller høje krav. Dino-Lite AM7115MZT tilbyder en fremragende billedkvalitet og farvegengivelse i et robust, kompakt og tiltalende ydre.
AM7115MZT er en del af det universelle udvalg og med standard arbejdsafstand og den brede forstørrelse, der spænder fra 10 – 220x, er den egnet til en lang række applikationer. På grund af det indbyggede polarisationsfilter er denne model ideel, når man arbejder med skinnende og reflekterende objekter, såsom metal, plast, glas, smykker, elektronik etc.
Hovedfunktioner i AM7115MZT er:
• 5 megapixel Edge sensor,
• 10-220x forstørrelse
• Integreret polarisator
• Integreret polarisator
• Fleksibel LED kontrol (FLC)
• Omfattende målefunktioner
• Kalibrering
• Udskiftelige hætter
• Og meget mere...
MAGNIFICATION RATE | WORKING DISTANCE 1 | WORKING DISTANCE 2* | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD |
---|---|---|---|---|---|
Listed values may differ slightly |
* Without front cap | Unit = mm | |||
10 | - | 142.6 | 39.6 | 29.7 | 2.6 |
20 | 52.7 | 60.1 | 19.5 | 15.6 | 2.5 |
30 | 26.0 | 33.5 | 13.0 | 10.4 | 1.8 |
40 | 13.4 | 20.9 | 9.8 | 7.8 | 1.5 |
50 | 6.4 | 13.9 | 7.8 | 6.3 | - |
60 | 2.2 | 9.7 | 6.5 | 5.2 | - |
70 | - | 7.1 | 5.6 | 4.5 | 1.0 |
80 | - | 5.5 | 4.9 | 3.9 | - |
90 | - | 4.5 | 4.3 | 3.5 | - |
100 | - | 4.1 | 3.9 | 3.1 | - |
110 | - | 4.0 | 3.6 | 2.8 | - |
120 | - | 4.1 | 3.3 | 2.6 | - |
130 | - | 4.5 | 3.0 | 2.4 | - |
140 | - | 5.0 | 2.8 | 2.2 | - |
150 | - | 5.6 | 2.6 | 2.1 | - |
160 | - | 6.3 | 2.4 | 2.0 | - |
170 | - | 7.1 | 2.3 | 1.8 | - |
180 | - | 8.0 | 2.2 | 1.7 | - |
190 | - | 8.9 | 2.1 | 1.6 | - |
200 | - | 9.9 | 2.0 | 1.6 | - |
210 | - | 10.9 | 1.9 | 1.5 | - |
220 | - | 11.9 | 1.8 | 1.4 | 0.1 |
Lighting | |
---|---|
Light/ LED type | White |
Number of LEDs | 8 |
LED on/off switchable: | Yes |
Infrared filter | IR cut-filter >650 nm |
Diffuser available | Yes (N3C-D included) |
Emission filter | No |
Polarizer | Yes, linear |
Optics | |
Magnification | 10x ~ 220x |
Macro zoom | No |
Working distance | Standard |
Lens type | Glass with anti-reflection coating |
Sensor | |
Sensor type | CMOS |
Resolution | 5 Megapixel (2592x1944) |
Maximum frame rate | 30 fps |
Compatibility | |
Interface | USB 2.0 |
Operating system | Windows 7, 8, 10 & 11, MacOS 10.9 and up |
Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Supported video formats (Windows) | WMV, FLV, SWF |
Supported image formats (MacOS) | JPEG, PNG |
Supported video formats (MacOS) | MOV (max 1.3MP) |
Imaging standards | DirectShow, UVC |
Wifi | Wireless-ready, requires the WF-10 WiFi streamer (optional) |
Housing | |
Housing material | Metal housing |
Dimensions | 10.5cm (L) x 3.2cm (D) |
Weight | 135gr |
Cable length | 1.8m |
Features | |
Special feature | Flexible LED Control (FLC) |
Measurement | Yes |
Calibration | Yes |
Microtouch sensor | Yes |
ESD safe | Yes |
Information | |
Package contents | Microscope, carry pouch, software CD, calibration target, user manual, N3C-O- Open cap, N3C-C- Closed cap, N3C-D- diffuser cap, N3c-extension cap, N3C-L- Long cap, N3C-S- Side light cap |
Warranty information | 2 years European warranty |
Regulatory approval | CE, FCC, ROHS |
Price range | €750,00 - €1000,00 |