El Dino-Lite AF4935ZTE pertenece la serie Universal y se conecta a su dispositivo a través de USB. El AF4935ZTE está listo para la conexión inalámbrica, pero requiere el WF-20 (Opcional) para convertirse en una solución completamente inalámbrica.
En comparación, la serie AF4x35 proporciona un rango de distancia de trabajo similar pero logra mayores aumentos en comparación con la serie AM4x15.
El AF4935ZTE incorpora funciones de primera calidad como la Profundidad de campo extendida (EDOF), el Rango dinámico extendido (EDR), el Control LED flexible (FLC), el polarizador integrado, la amplia funcionalidad de medición y la Lectura de ampliación automática (AMR) para aplicaciones de medición intensiva.
Las características principales del AF4935ZTE son:
• 1.3MP EDGE SENSOR
• Aumento de 10x~330x
• Polarizador integrado (antirreflejos)
• Automatic Magnification Reading (AMR)
• Flexible LED Control (FLC)
• Y más...
MAGNIFICATION RATE | WORKING DISTANCE * | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD |
10 | 100.1 | 19.5 | 14.7 | 14.6 |
30 | 59.6 | 13.0 | 9.8 | 6.8 |
40 | 39.8 | 9.8 | 7.3 | 4.0 |
50 | 28.3 | 7.8 | 5.9 | 2.7 |
60 | 21.0 | 6.5 | 4.9 | 2.0 |
70 | 16.0 | 5.6 | 4.2 | 1.5 |
80 | 12.5 | 4.9 | 3.7 | 1.2 |
90 | 10.0 | 4.3 | 3.3 | 1.0 |
100 | 8.2 | 3.9 | 2.9 | 0.8 |
110 | 6.9 | 3.6 | 2.7 | 0.7 |
120 | 6.0 | 3.3 | 2.4 | 0.6 |
130 | 5.4 | 3.0 | 2.3 | 0.5 |
140 | 5.0 | 2.8 | 2.1 | 0.5 |
150 | 4.7 | 2.6 | 2.0 | 0.4 |
160 | 4.7 | 2.4 | 1.8 | 0.4 |
170 | 4.7 | 2.3 | 1.7 | 0.4 |
180 | 4.9 | 2.2 | 1.6 | 0.3 |
190 | 5.1 | 2.1 | 1.5 | 0.3 |
200 | 5.4 | 2.0 | 1.5 | 0.3 |
210 | 5.8 | 1.9 | 1.4 | 0.3 |
220 | 6.2 | 1.8 | 1.3 | 0.3 |
230 | 6.7 | 1.7 | 1.3 | 0.2 |
240 | 7.2 | 1.6 | 1.2 | 0.2 |
250 | 7.7 | 1.6 | 1.2 | 0.2 |
260 | 8.3 | 1.5 | 1.1 | 0.2 |
270 | 8.9 | 1.4 | 1.1 | 0.2 |
280 | 9.6 | 1.4 | 1.0 | 0.2 |
290 | 10.2 | 1.3 | 1.0 | 0.2 |
300 | 10.9 | 1.3 | 1.0 | 0.2 |
310 | 11.6 | 1.3 | 0.9 | 0.2 |
320 | 12.3 | 1.2 | 0.9 | 0.2 |
330 | 13.1 | 1.2 | 0.9 | 0.2 |
Listed values may differ slightly | * Without front cap | Unit = mm |
Lighting | |
---|---|
Light/ LED type | White |
Number of LEDs | 8 |
LED on/off switchable: | Yes |
Infrared filter | IR cut-filter >650 nm |
Diffuser available | Yes (N3C-D included) |
Emission filter | No |
Polarizer | Yes, linear |
Optics | |
Magnification | 10x~330x |
Macro zoom | No |
Working distance | Standard |
Lens type | Glass with anti-reflection coating |
Sensor | |
Sensor type | CMOS |
Resolution | 1.3 Megapixel (1280x1024) |
Maximum frame rate | 30 fps |
Compatibility | |
Interface | USB 2.0 |
Operating system | Windows 7, 8, 10 & 11, MacOS 10.11.16 and up |
Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Supported video formats (Windows) | WMV, FLV, SWF |
Supported image formats (MacOS) | JPEG, PNG |
Supported video formats (MacOS) | MOV |
Imaging standards | DirectShow, UVC |
Wifi | Wireless-ready, requires the WF-20 adapter (optional) |
Housing | |
Housing material | Composite/ plastic housing |
Dimensions | 11.4cm (L) x 3.3cm (D) |
Weight | 111g |
Cable length | 1.8m |
Features | |
Special feature | Automatic Magnification Reading(AMR), Ext. Dynamic Range (EDR), Extended Depth of Field (EDOF), Flexible LED Control (FLC) |
Measurement | Yes |
Calibration | Yes |
Microtouch sensor | Yes |
ESD safe | No |
Information | |
Package contents | Microscope, Carry pouch, software CD, calibration target, user manual, N3C-O- Open cap, N3C-C- Closed cap, N3C-D- diffuser cap, N3C-E- extension cap, N3C-L- Long cap, N3C-S- Side light cap |
Warranty information | 2 years European warranty |
Regulatory approval | CE, FCC, ROHS |
Price range | €850,00 - €1050,00 |
The official main distributor and importer for Europe, the Middle-East and Africa. Privacy statement and General Conditions. To withdraw consent use this form copyright © IDCP B.V. - The Netherlands
The official main distributor and importer for Europe, the Middle-East and Africa. Privacy statement and General Conditions. To withdraw consent use this form copyright © IDCP B.V. - The Netherlands
The official main distributor and importer for
Europe, the Middle-East and Africa.
Privacy statement and General Conditions.
To withdraw consent use this form
copyright © IDCP B.V. - The Netherlands