Change between micro- and macro- observations with Dino-Lite AM5218MZTW wide field of view microscope. AM5218MZTW is a 720p live streaming microscope with direct HDMI connectivity to LCD and TV displays, suited for applications that only require a monitor.
The main features of the AM5218MZTW are:
• HDMI interface
• High optical resolution
• Wide Field of View (WFOV)
• Microtouch button
• Interchangeable caps
• HD 720p
• And more...
MAGNIFICATION RATE | WORKING DISTANCE | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD |
T Zone | ||||
50 | 10 | 9 | 7 | 3 |
40 | 30 | 11 | 9 | 4 |
30 | 60 | 15 | 12 | 6 |
20 | 120 | 23 | 19 | |
15 | 170 | 30 | 24 | |
Listed values may differ slightly | Unit = mm |
MAGNIFICATION RATE | WORKING DISTANCE | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD |
W Zone | ||||
30 | 10 | 14 | 11 | 6 |
20 | 30 | 25 | 20 | |
15 | 40 | 31 | 25 | |
10 | 60 | 41 | 33 | |
5 | 170 | 98 | 78 | |
Listed values may differ slightly | Unit = mm |
Lighting | |
---|---|
Light/ LED type | White |
Number of LEDs | 8 |
LED on/off switchable: | Yes |
Infrared filter | IR cut-filter >650 nm |
Emission filter | No |
Polarizer | Yes, linear |
Optics | |
Magnification | 10x ~ 50x |
Macro zoom | No |
Working distance | Standard |
Lens type | Glass with anti-reflection coating |
Sensor | |
Sensor type | CMOS |
Resolution | HD 720p |
Maximum frame rate | 60 fps |
Compatibility | |
Interface | HDMI |
Wifi | No |
Housing | |
Housing material | Metal housing |
Magnification lock | Yes |
Dimensions | 10.5cm (L) x 3.2cm (D) |
Weight | 125g |
Features | |
Special feature | No |
Measurement | No |
Calibration | No |
Microtouch sensor | Yes |
ESD safe | Yes |
Information | |
Package contents | Microscope, carry pouch, DVI & HDMI cable, power adapter, user manual, N3C-O- Open cap, N3C-C- Closed cap, N3C-D- Diffuser cap, N3C-E- Extension cap, N3C-L- Long cap, N3C-S- Side light cap |
Warranty information | 2 years European warranty |
Regulatory approval | CE, FCC, ROHS |
Price range | €900,00 - €1100,00 |