The AM4113T5 with a high magnification of 500x reveals even the smallest details on all kinds of objects. This model also provides the possibility to calibrate the microscope for measurements.
MAGNIFICATION RATE | WORKING DISTANCE | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD |
---|---|---|---|---|
Listed values may differ slightly | Unit = mm | |||
515 | 0.1 | 0.8 | 0.6 | 0.07 |
Lighting | |
---|---|
Light/ LED type | White |
Number of LEDs | 8 |
LED on/off switchable: | Yes |
Infrared filter | IR cut-filter >650 nm |
Diffuser available | No |
Emission filter | No |
Polarizer | No |
Optics | |
Magnification | 500x |
Macro zoom | No |
Working distance | Standard |
Lens type | Glass with anti-reflection coating |
Sensor | |
Sensor type | CMOS |
Resolution | 1.3 Megapixel (1280x1024) |
Maximum frame rate | 30 fps |
Compatibility | |
Interface | USB 2.0 |
Operating system | Windows 7,8,10 & 11, MacOS 10.9 and up |
Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Supported video formats (Windows) | WMV, FLV, SWF |
Supported image formats (MacOS) | JPEG, PNG |
Supported video formats (MacOS) | MOV |
Imaging standards | DirectShow, UVC |
Wifi | Wireless-ready, requires the WF-10 WiFi streamer (optional) |
Housing | |
Housing material | Composite/ plastic housing |
Dimensions | 9.6cm (L) x 3.2cm (D) |
Weight | 100g |
Cable length | 1.8m |
Features | |
Special feature | No |
Measurement | Yes |
Calibration | Yes |
Microtouch sensor | Yes |
ESD safe | No |
Information | |
Package contents | Microscope, carry pouch, software CD, calibration target, user manual |
Warranty information | 2 years European warranty |
Regulatory approval | CE, FCC, ROHS |
Price range | €350,00 - €500,00 |