
De AM4917MT-BFCW is een fluorescentiemicroscoop uitgerust met technologie voor een uitgebreide scherptediepte, wat de helderheid van de monstervisualisatie verbetert. Het apparaat beschikt over 435 nm excitatieverlichting en een emissiefilter van 475 nm ~ 650 nm, waardoor het ideaal is voor het detecteren van diverse fluorescentie-emissies, zoals eCFP, Alexa Fluor 430 en Fura Red. De AM4917MT-BFCW is voorzien van AMR, EDOF, EDR, automatische en handmatige scherpstelling, en DPQ.
The main features of the AM4917MT-BFCW are:
Magnification Rate | Working Distance * | Field of View(x) | Field of View(y) | Depth of Field |
---|---|---|---|---|
Listed values may differ slightly |
* Without front cap | Unit = mm | ||
20x | 61.4 | 19.53 | 14.65 | 6.35 |
30x | 34.6 | 13.02 | 9.77 | 3.03 |
40x | 22.0 | 9.77 | 7.33 | 1.82 |
50x | 14.9 | 7.81 | 5.86 | 1.24 |
60x | 10.7 | 6.51 | 4.88 | 0.91 |
70x | 8.1 | 5.58 | 4.19 | 0.72 |
80x | 6.5 | 4.88 | 3.66 | 0.60 |
90x | 5.6 | 4.34 | 3.26 | 0.51 |
100x | 5.2 | 3.91 | 2.93 | 0.44 |
110x | 5.0 | 3.55 | 2.66 | 0.39 |
120x | 5.2 | 3.26 | 2.44 | 0.34 |
130x | 5.5 | 3.01 | 2.25 | 0.31 |
140x | 6.0 | 2.79 | 2.09 | 0.28 |
150x | 6.6 | 2.60 | 1.95 | 0.26 |
160x | 7.4 | 2.44 | 1.83 | 0.24 |
170x | 8.2 | 2.30 | 1.72 | 0.22 |
180x | 9.0 | 2.17 | 1.63 | 0.21 |
190x | 10.0 | 2.06 | 1.54 | 0.19 |
200x | 10.9 | 1.95 | 1.47 | 0.18 |
210x | 11.9 | 1.86 | 1.40 | 0.17 |
220x | 13.0 | 1.78 | 1.33 | 0.16 |
The official main distributor and importer for Europe, the Middle-East and Africa. Privacy statement and General Conditions. To withdraw consent use this form copyright © IDCP B.V. - The Netherlands
The official main distributor and importer for Europe, the Middle-East and Africa. Privacy statement and General Conditions. To withdraw consent use this form copyright © IDCP B.V. - The Netherlands
The official main distributor and importer for
Europe, the Middle-East and Africa.
Privacy statement and General Conditions.
To withdraw consent use this form
copyright © IDCP B.V. - The Netherlands