With 465nm excitation light and a 510-545nm emission bandpass filter range, AM4117MT-G2FBW is the ideal solution for the selective isolation and observation of samples with green fluorescence.
The interchangeable caps provide adaptability to numerous applications with alternative lighting or object interface. The interchangeable front caps are designed to be used with Dino-Lite Edge and EdgePLUS series models. The caps provide additional versatility to Dino-Lite digital microscope applications.
Note:The included caps may vary per model. Please contact your local distributor or reseller for purchasing additional caps.
MAGNIFICATION RATE | WORKING DISTANCE * | FIELD OF VIEW(X) | FIELD OF VIEW(Y) | DEPTH OF FIELD |
---|---|---|---|---|
Listed values may differ slightly |
* Without front cap | Unit = mm | ||
20 | 59.5 | 19.5 | 14.7 | 5.36 |
30 | 32.9 | 13.0 | 9.8 | 2.58 |
40 | 20.2 | 9.8 | 7.3 | 1.56 |
50 | 13.2 | 7.8 | 5.9 | 1.07 |
60 | 9 | 6.5 | 4.9 | 0.79 |
70 | 6.4 | 5.6 | 4.2 | 0.62 |
80 | 4.8 | 4.9 | 3.7 | 0.5 |
90 | 4 | 4.3 | 3.3 | 0.42 |
100 | 3.5 | 3.9 | 2.9 | 0.36 |
110 | 3.3 | 3.6 | 2.7 | 0.31 |
120 | 3.5 | 3.3 | 2.4 | 0.27 |
130 | 3.8 | 3.0 | 2.3 | 0.24 |
140 | 4.3 | 2.8 | 2.1 | 0.22 |
150 | 4.9 | 2.6 | 2.0 | 0.2 |
160 | 5.6 | 2.4 | 1.8 | 0.18 |
170 | 6.4 | 2.3 | 1.7 | 0.17 |
180 | 7.3 | 2.2 | 1.6 | 0.15 |
190 | 8.2 | 2.1 | 1.5 | 0.14 |
200 | 9.2 | 2.0 | 1.5 | 0.13 |
210 | 10.2 | 1.9 | 1.4 | 0.13 |
220 | 11.3 | 1.8 | 1.3 | 0.12 |
Lighting | |
---|---|
Light/ LED type | 465nm excitation + white |
Number of LEDs | 7 Blue + 1 White |
LED on/off switchable: | Yes |
Infrared filter | No |
Diffuser available | No |
Emission filter | 510-545nm emission bandpass filter range |
Polarizer | No |
Fluorophores | GFP, FITC |
Optics | |
Magnification | 10x ~ 220x |
Macro zoom | No |
Working distance | Standard |
Sensor | |
Sensor type | CMOS |
Resolution | 1.3M pixels (1280x960) |
Maximum frame rate | 30fps in 1.3MP, MJPEG 30fps in VGA, MJPEG |
Compatibility | |
Interface | USB 2.0 |
Operating system | Windows 7, 8, 10 & 11, MacOS 10.9 and up |
Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Supported video formats (Windows) | WMV, FLV, SWF |
Supported image formats (MacOS) | JPEG, PNG |
Supported video formats (MacOS) | MOV |
Housing | |
Housing material | Metal Housing |
Magnification lock | Yes |
Dimensions | 10.5cm (H) x 3.3cm (D) |
Weight | 90g |
Features | |
Special feature | No |
Measurement | Yes |
Calibration | Yes |
Microtouch sensor | Yes |
ESD safe | No |
Information | |
Package contents | Microscope, carry pouch, software CD, calibration target, user manual |
Warranty information | 2 years European warranty |
Regulatory approval: | CE, FCC, ROHS, UKCA |
Price range | €1000,00 - €1200,00 |