
Detect deep-red or near-infrared (NIR) fluorescence emissions with the AM4517MT-DFRW high-sensitivity 20x ~ 220x digital microscope. Equipped with 620 nm excitation lights and a 655 nm ~ 950 nm emission filter, it captures emissions from fluorescent probes such as CY5, Alexa Fluor 647, and Qdot 655. This model features AMR to ease measurements.
The main features of the AM4517MT-DFRW are:
Magnification | Working Distance * | Field of View(x) | Field of View(y) | Depth of Field |
---|---|---|---|---|
Listed values may differ slightly |
* Without front cap | Unit = mm | ||
20x | 60.4 | 19.53 | 14.65 | 6.34 |
30x | 33.7 | 13.02 | 9.77 | 3.03 |
40x | 21.1 | 9.77 | 7.33 | 1.82 |
50x | 14.1 | 7.81 | 5.86 | 1.24 |
60x | 9.9 | 6.51 | 4.88 | 0.91 |
70x | 7.3 | 5.58 | 4.19 | 0.71 |
80x | 5.7 | 4.88 | 3.66 | 0.57 |
90x | 4.8 | 4.34 | 3.26 | 0.47 |
100x | 4.3 | 3.91 | 2.93 | 0.40 |
110x | 4.2 | 3.55 | 2.66 | 0.35 |
120x | 4.3 | 3.26 | 2.44 | 0.31 |
130x | 4.7 | 3.01 | 2.25 | 0.27 |
140x | 5.2 | 2.79 | 2.09 | 0.24 |
150x | 5.8 | 2.60 | 1.95 | 0.22 |
160x | 6.5 | 2.44 | 1.83 | 0.20 |
170x | 7.3 | 2.30 | 1.72 | 0.18 |
180x | 8.2 | 2.17 | 1.63 | 0.17 |
190x | 9.1 | 2.06 | 1.54 | 0.16 |
200x | 10.1 | 1.95 | 1.47 | 0.15 |
210x | 11.1 | 1.86 | 1.40 | 0.14 |
220x | 12.1 | 1.78 | 1.33 | 0.13 |
The official main distributor and importer for Europe, the Middle-East and Africa. Privacy statement and General Conditions. To withdraw consent use this form copyright © IDCP B.V. - The Netherlands
The official main distributor and importer for Europe, the Middle-East and Africa. Privacy statement and General Conditions. To withdraw consent use this form copyright © IDCP B.V. - The Netherlands
The official main distributor and importer for
Europe, the Middle-East and Africa.
Privacy statement and General Conditions.
To withdraw consent use this form
copyright © IDCP B.V. - The Netherlands